2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87

2018 Peugeot 5008 Allure Auto MY18

$18,990

Excl. Govt. Charges
0 views
Loading...
92,299 km
Automatic
SUV
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87
2018 Peugeot 5008 Allure P87

Key information

2018 Peugeot 5008 Allure P87
Kilometres
92,299kms
Compliance year
2018
Build year
2018
Engine
1.6-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
1GRJ469
Rego Expiry
Expires on June 20, 2026
Stock no
Q431
VIN
VF3M45GYWJL024552

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGrey
Torque240 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size1.6-litre
Fuel consumption7 L/100km
Fuel tank capacity56 L
Length4641 mm
Height1646 mm
Width1844 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Wanneroo Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 17968

Click to reveal phone number. Stock no: Q431
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wanneroo Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wanneroo Mazda. Mazda Dealer in Wangara WA. Dealer License: 17968. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio